Description
Parameter
Products Description
51.2V/100Ah Standard Module (5.12kWh single unit)
Scalable Capacity:
Supports Multi-module Parallel Connection (Up to 75kWh)
Grade-A LiFePO4 Cells
Smart BMS with:
Quad-Layer Protection(Overcharge/Overdischarge/Short circuit/Overheat)
Cell Balancing Technology
Smart control & Monitoring:
Dedicated Bluetooth App
Real-Time Voltage/Current/SOC/SOH Visualization
Fault Code Diagnostics
Firmware Updates
Installation Flexibility
Wall-Mounted
Vertical Stacked
Technical parameter
| 1 | Model | ELT5000 |
| 2 | Nominal Voltage | 51.2V |
| 3 | Rated Capacity | 100Ah |
| 4 | Nominal Energy | 5120Wh |
| 5 | Battery Type | LiFePO4 |
| 6 | Discharge Cut-off Voltage | 47.0V |
| 7 | Charge Cut-off Voltage | 58.4V |
| 8 | Recommend Charge Current | 20A~50A |
| 9 | Max.Continuous Charge Current | 100A |
| 10 | Max.Continuous Discharge Current | 100A (Peak: 110A) |
| 11 | Self-discharge Rate | <3%/month |
| 12 | Cycle Life | ≥6000 Cycles (80%DOD) |
| 13 | Operating Temperature | |
| 14 | Charge | 0~55℃ |
| 15 | Discharge | -20~65℃ |
| 16 | Storage | 0~45℃ |
| 17 | Other | |
| 18 | Casing | Metal Case |
| 19 | Weight | Approx.: 47Kg |
| 20 | Dimension (L*W*H±2mm) | 670*144*360mm |
| 21 | Bluetooth Function | Yes |
| 22 | Communication Method | CAN/RS485 |
| 23 | Parallel Connection | Max. 15pcs, Up to 75kWh |
| 24 | Maximum Mounting Height | ≤2m |
| 25 | Compatible Inverters | Victron, SMA, Deye, Goodwe, Sofar, Growatt,Luxpower, Studer,TBB,Sunsynk, Megarevo, Afore, Must, Kstar, SRNE, Voltronic,etc. |
